<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Courses Online</title>
	<atom:link href="http://business-courses-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-courses-online.com</link>
	<description>Online Business Courses</description>
	<lastBuildDate>Wed, 16 May 2012 03:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Software Design Engineering</title>
		<link>http://business-courses-online.com/software-engineering/software-design-engineering/</link>
		<comments>http://business-courses-online.com/software-engineering/software-design-engineering/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:57:53 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[component level element]]></category>
		<category><![CDATA[deployment level element]]></category>
		<category><![CDATA[pattern based design]]></category>
		<category><![CDATA[software design concept]]></category>
		<category><![CDATA[software design model]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=594</guid>
		<description><![CDATA[Software Design Engineering http://engviet.com/wp-content/uploads/2012/05/Software-Design-Engineering.mp3 Design engineering commences as the first iteration of requirements in software engineering. The intent of software design is to apply a set of principles, concepts, and practices that lead to the development of a high-quality system or product. The goal of design is to create a model of software that will [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/software-design-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://engviet.com/wp-content/uploads/2012/05/Software-Design-Engineering.mp3" length="2523406" type="audio/mpeg" />
		</item>
		<item>
		<title>International Business</title>
		<link>http://business-courses-online.com/international-business/international-business/</link>
		<comments>http://business-courses-online.com/international-business/international-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:41:14 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[government organization]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[non-government organizationhip]]></category>
		<category><![CDATA[stakeholder analysis]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=589</guid>
		<description><![CDATA[International Business http://engviet.com/wp-content/uploads/2012/05/International-Business.mp3 International business encompasses a full range of cross-border exchanges of goods, services, or resources between two or more nations. These exchanges can go beyond the exchange of money for physical goods to include international transfers of other resources, such as people, intellectual property; (patents, copyrights, brand trademarks, and data); and contractual assets [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/international-business/international-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://engviet.com/wp-content/uploads/2012/05/International-Business.mp3" length="2529924" type="audio/mpeg" />
		</item>
		<item>
		<title>Software Engineering Analysis Modelings</title>
		<link>http://business-courses-online.com/software-engineering/software-engineering-analysis-modelings/</link>
		<comments>http://business-courses-online.com/software-engineering/software-engineering-analysis-modelings/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:36:14 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[class based modeling]]></category>
		<category><![CDATA[class responsibility collaborator]]></category>
		<category><![CDATA[flow models]]></category>
		<category><![CDATA[object oriented analysis]]></category>
		<category><![CDATA[scenario based models]]></category>
		<category><![CDATA[structured analysis]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=584</guid>
		<description><![CDATA[Software Engineering Analysis Modelings http://engviet.com/wp-content/uploads/2012/05/Software-Engineering-Analysis-Modeling.mp3 The objective of analysis modeling is to create a variety of representations that depict software requirements for information, function, and behavior. To accomplish this, two different (but potentially complementary) modeling philosophies can be applied: structured analysis and object-oriented analysis. Structured analysis views software as an information transformer. It assists the [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/software-engineering-analysis-modelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://engviet.com/wp-content/uploads/2012/05/Software-Engineering-Analysis-Modeling.mp3" length="3894297" type="audio/mpeg" />
		</item>
		<item>
		<title>Product and Business Process Engineering</title>
		<link>http://business-courses-online.com/software-engineering/product-and-business-process-engineering/</link>
		<comments>http://business-courses-online.com/software-engineering/product-and-business-process-engineering/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:39 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[business engineering]]></category>
		<category><![CDATA[business process engineering]]></category>
		<category><![CDATA[computer based system]]></category>
		<category><![CDATA[product engineering]]></category>
		<category><![CDATA[product process engineering]]></category>
		<category><![CDATA[system engineering]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=579</guid>
		<description><![CDATA[Product and Business Process Engineering http://engviet.com/wp-content/uploads/2012/05/Product-and-Business-Process-Engineering.mp3 A high-technology system encompasses a number of elements: software, hardware, people, database, documentation, and procedures. System engineering helps to translate a customer&#8217;s needs into a model of a system that makes use of one or more of these elements. System engineering begins by taking a &#8220;world view.&#8221; A business [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/product-and-business-process-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://engviet.com/wp-content/uploads/2012/05/Product-and-Business-Process-Engineering.mp3" length="3296414" type="audio/mpeg" />
		</item>
		<item>
		<title>Software Engineering Practice</title>
		<link>http://business-courses-online.com/software-engineering/software-engineering-practice/</link>
		<comments>http://business-courses-online.com/software-engineering/software-engineering-practice/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:23:06 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[coding principles]]></category>
		<category><![CDATA[customer communication principles]]></category>
		<category><![CDATA[evolutionary software development]]></category>
		<category><![CDATA[software architecture]]></category>
		<category><![CDATA[software engineering cycle]]></category>
		<category><![CDATA[software engineering practice]]></category>
		<category><![CDATA[software engineering practices]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=574</guid>
		<description><![CDATA[Software Engineering Practice http://business-courses-online.com/wp-content/uploads/2012/05/Software-Engineering-Practice.mp3 Software engineering practice encompasses concepts, principles, methods, and tools that software engineers apply throughout the software process. Every software engineering project is different, yet a set of generic principles and tasks apply to each process framework activity regardless of the project or the product. A set of technical and management essentials [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/software-engineering-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://business-courses-online.com/wp-content/uploads/2012/05/Software-Engineering-Practice.mp3" length="2781842" type="audio/mpeg" />
		</item>
		<item>
		<title>Software Engineering Models</title>
		<link>http://business-courses-online.com/software-engineering/software-engineering-models/</link>
		<comments>http://business-courses-online.com/software-engineering/software-engineering-models/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:30:31 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[adaptive software development]]></category>
		<category><![CDATA[Crystal Process Model]]></category>
		<category><![CDATA[Dynamic System Development Method]]></category>
		<category><![CDATA[extreme programming]]></category>
		<category><![CDATA[Feature Driven Development]]></category>
		<category><![CDATA[Schrum process model]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=566</guid>
		<description><![CDATA[Software Engineering Models http://business-courses-online.com/wp-content/uploads/2012/05/Software-Engineering-Models.mp3 An agile philosophy for software engineering models stresses four key issues: the importance of self-organizing teams that have control over the work they perform; communication and collaboration between team members and between practitioners and their customers; a recognition that change represents an opportunity; and an emphasis on rapid delivery of software [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/software-engineering-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://business-courses-online.com/wp-content/uploads/2012/05/Software-Engineering-Models.mp3" length="3127438" type="audio/mpeg" />
		</item>
		<item>
		<title>Software Development Models</title>
		<link>http://business-courses-online.com/software-engineering/software-development-models/</link>
		<comments>http://business-courses-online.com/software-engineering/software-development-models/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:44:17 +0000</pubDate>
		<dc:creator>Business Courses Online</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[component based model]]></category>
		<category><![CDATA[evolutionary process models]]></category>
		<category><![CDATA[incremental software process]]></category>
		<category><![CDATA[prescriptive software process]]></category>
		<category><![CDATA[unified process]]></category>
		<category><![CDATA[waterfall model]]></category>

		<guid isPermaLink="false">http://business-courses-online.com/?p=558</guid>
		<description><![CDATA[Software Development Models http://engviet.com/wp-content/uploads/2012/05/Software-Development-Models.mp3 Prescriptive software process models have been applied for many years in an effort to bring order and structure to software development. Each of these conventional models suggests a somewhat different process flow, but all perlorm the same set of generic framework activities: communication, planning, modeling, construction, and deployment. The waterfall model [...]]]></description>
		<wfw:commentRss>http://business-courses-online.com/software-engineering/software-development-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://engviet.com/wp-content/uploads/2012/05/Software-Development-Models.mp3" length="2113280" type="audio/mpeg" />
		</item>
	</channel>
</rss>

